Electrical Machines (Hindi) GATE/ESE Exam

0
YouTube
Free Online Course
English
104 hours worth of material
selfpaced

Overview

Prepare for GATE and ESE Electrical Engineering in Hindi with Ankit Goyal. Electrical Machines for GATE have been explained in detail in this course. If you are preparing for GATE Electrical Machines, this course will be very useful for you. Most important concepts of Electrical Machines are covered here. You will get to know the strategy to crack GATE and ESE, how to get a good rank in GATE, and how to prepare for GATE. This course covers the basics of Electrical Machines and all the important concepts of Electrical Machines for GATE.

Syllabus

Electrical Machines Introduction | Lec 1 | GATE Electrical Engineering | CRACK GATE Exam.
Electrical Machines | Electrical Materials | Lec 2 | GATE Electrical Engineering Exam.
Electrical Machines | Lec 3 | Electrical Materials-2 | GATE Electrical Engineering | CRACK GATE Exam.
Electrical Machines | Lec 4 | Laws of Electromagnetism-1 | GATE Electrical Engineering | CRACK GATE.
Electrical Machines | Lec 5 | Laws of Electromagnetism-2 | GATE Electrical Engineering | CRACK GATE.
Electrical Machines | Lec 6 | Magnetic Circuits | GATE Electrical Engineering | CRACK GATE Exam.
Electrical Machines | Lec 7 | Per Unit System | GATE Electrical Engineering | CRACK GATE Exam.
Electrical Machines | Lec 8 | Transformer Construction (Part 1) | GATE Electrical Engineering.
Electrical Machines | Lec 9 | Transformer Construction (Part 2) | GATE Electrical Engineering.
Electrical Machines | Lec 10 | Ideal Transformer (Part 1) | GATE Electrical Engineering.
Electrical Machines | Lec 11 | Ideal Transformer (Part 2) | GATE Electrical Engineering.
Electrical Machines | Lec 12 | Practical Transformer (Part 1) | GATE Electrical Engineering.
Electrical Machines | Lec 13 | Practical Transformer (Part 2) | GATE Electrical Engineering.
Electrical Machines | Lec 14 | Practical Transformer (Part 3) | GATE Electrical Engineering.
Electrical Machines | Lec 15 | Testing of Transformer (Part 1) | GATE Electrical Engineering.
Electrical Machines | Lec 16 | Testing of Transformer (Part 2) | GATE Electrical Engineering.
Electrical Machines | Lec 17 | Losses & Efficiency (Part 1) | GATE Electrical Engineering.
Electrical Machines | Lec 18 | Losses & Efficiency (Part 2)| GATE Electrical Engineering | Ankit Sir.
Electrical Machines | Lec 19 | Voltage Regulation | GATE Electrical Engineering.
Electrical Machines | Lec 20 | Important Concepts in Electrical Machines - 1| GATE Electrical Engg.
Electrical Machines | Lec 21 | Important Concepts in Electrical Machines - 2| GATE Electrical Engg.
Electrical Machines | Lec 22 | Auto Transformer in Hindi - 1| GATE Electrical Engineering Lecture.
Electrical Machines | Lec 23 | Auto Transformer in Hindi - 2| GATE Electrical Engineering Lecture.
Electrical Machines | Lec 24 | Auto Transformer in Hindi - 3| GATE Electrical Engineering Lecture.
Electrical Machines | Lec 25 | Three Phase Transformer - 1 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 26 | Three Phase Transformer - 2 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 27 | Three Phase Transformer - 3 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 28 | Three Phase Transformer - 4 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 29 | Three Phase Transformer - 5 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 30 | Three Phase Transformer - 6 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 31 | Three Phase Transformer - 7 | GATE/ESE Electrical Engineering Lecture.
Electrical Machines | Lec 32 | Parallel Operation of Transformers | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 33 | Excitation Phenomenon - 1 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 34 | Excitation Phenomenon - 2 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 35 | Excitation Phenomenon - 3 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 36 | Switching Transients | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 37 | Electromechanical Energy Conversion -1 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 38 (1) | Electromechanical Energy Conversion -2 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 38 (2) | Electromechanical Energy Conversion -3 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 39 | DC Machines Introduction | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 40 | DC Generator Working Principle | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 41 | Construction of DC Machines - 1 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 42 | Construction of DC Machines - 2 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 43 | Construction of DC Machines - 3 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 44 | Armature Winding - 1 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 45 | Armature Winding - 2 | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 46 | Armature Winding - 3 | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 47 | Armature Winding - 4 | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 48 | Armature Winding - 5 | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 49 | Commutation Process | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 50 | Armature Reaction - 1 | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 51 | Armature Reaction - 2 | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 52 | Armature Reaction - 3 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 53 | Summary of Construction & Working | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 54 | Performance Equation of DC Machines | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 55 | Power Flow & Efficiency | GATE/ESE Electrical Engineering.
Electrical Machines (DC Machines) | Lec 56 | Operating Characteristics-1 | GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 57 | Operating Characteristics-2 | GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 58 | Operating Characteristics-3 | GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 59 | Starting of DC Motor | GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 60 | Braking of DC Motor | GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 61 | Speed Control of DC Motor - 1 |GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 62 | Speed Control of DC Motor - 2 |GATE/ESE Electrical Engg.
Electrical Machines (DC Machines) | Lec 63 | Testing of DC Machines | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 64 | Introduction | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 65 | Construction -1| GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 66 | Construction - 2 | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 67 | Construction - 3 | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 68 | Induced EMF - 1 | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 69 | Induced EMF - 2 | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 70 | Induced EMF - 3 | GATE/ESE Electrical Engg.
Electrical Machines (Synchronous Machines) | Lec 71 | Induced EMF - 4 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 72 | Harmonics in AC Machines - 1 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 73 | Harmonics in AC Machines - 2 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 74 | Harmonics in AC Machines - 3 | GATE/ESE Electrical Engg.
Electrical Machines | Lec 75 | Torque in Synchronous Machines | GATE/ESE Electrical Engg.
Electrical Machines | Lec 76 | Voltage Drop in Synchronous Machines | GATE/ESE Electrical Engg.
Electrical Machines | Lec 77 | Equivalent Circuit (Synchronous Machines) | GATE/ESE Electrical Engg.
Electrical Machines | Lec 78 | Voltage Regulation (Synchronous Machines) | GATE/ESE Electrical Engg.
Electrical Machines| Lec 79 |Characteristics of Alternators (Sync Machines)|GATE/ESE Electrical Engg.
Electrical Machines| Lec 80 | Voltage Regulation Determination - 1 | GATE Electrical Engineering.
Electrical Machines| Lec 81 | Voltage Regulation Determination - 2 | GATE Electrical Engineering.
Electrical Machines| Lec 82 | Power Angle Equation -1 (Sync Machines) | GATE Electrical Engineering.
Electrical Machines| Lec 83 | Power Angle Equation -2 (Sync Machines) | GATE Electrical Engineering.
Electrical Machines| Lec 84 | V Curves in Synchronous Machines | GATE Electrical Engineering.
Electrical Machines| Lec 85 | Parallel Operation of Alternators -1 | GATE Electrical Engineering.
Electrical Machines| Lec 86 | Parallel Operation of Alternators - 2 | GATE Electrical Engineering.
Electrical Machines| Lec 87 | Parallel Operation of Alternators - 3 | GATE Electrical Engineering.
Electrical Machines | Lec 88 | Losses and Efficiency | GATE 2021 Electrical Engineering.
Electrical Machines (Synchronous Machines) | Lec 89 | Salient Pole - 1 | GATE Electrical Engineering.
Electrical Machines (Synchronous Machines) | Lec 90 | Salient Pole - 2 | GATE Electrical Engineering.
Electrical Machines | Lec 91 | Synchronizing Power & Torque | GATE Electrical Engineering.
Electrical Machines | Lec 92 | Hunting in Synchronous Motor | GATE Electrical Engineering.
Electrical Machines | Lec 93 | Synchronous Motor | GATE Electrical Engineering.
Electrical Machines | Lec 94 | Induction Machines Introduction | GATE Electrical Engineering.
Electrical Machines | Lec 95 | Induction Machine Construction - 1 | GATE Electrical Engineering.
Electrical Machines | Lec 96 | Induction Machine Construction - 2 | GATE Electrical Engineering.
Electrical Machines | Lec 97 | Inverted Induction Motor | GATE Electrical Engineering.
Electrical Machines | Lec 98 | Equivalent Circuit - 1 | GATE Electrical Engineering.
Electrical Machines | Lec 99 | Equivalent Circuit - 2 | GATE Electrical Engineering.
Electrical Machines | Lec 100 | Torque Slip Characteristics -1 | GATE Electrical Engineering.
Electrical Machines | Lec 101 | Torque Slip Characteristics -2 | GATE Electrical Engineering.
Electrical Machines | Lec 102 | Torque Slip Characteristics -3 | GATE Electrical Engineering.
Electrical Machines | Lec 103 | Stability & Testing of Induction Motor | GATE Electrical Engineering.
Electrical Machines | Lec 104 | Circle Diagram of Induction Motor | GATE Electrical Engineering.
Electrical Machines | Lec 105 | Starting of SCIM | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 106 | Starting of SRIM | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 107 | Speed Control of Induction Motor-1 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 108 | Speed Control of Induction Motor-2 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 109 | Braking of Induction Motor | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 110 | High Torque Cage Rotor | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 111 | Miscellaneous Concepts | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 112 | Single Phase Induction Motor-1 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 113 | Single Phase Induction Motor-2 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 114 | Special Machines - 1 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 115 | Special Machines - 2 | GATE/ESE Electrical Engineering.
Electrical Machines | Lec 116 | Special Machines - 3 | GATE/ESE Electrical Engineering.

Taught by

Kreatryx GATE - EE, ECE, IN