Logical Reasoning Paper 1 UGC NET JRF

0
YouTube
Free Online Course
English
8 hours worth of material
selfpaced

Overview

In this course, you will learn about Logical Reasoning for UGC NET JRF Paper 1. You will learn about statements and conclusions, arguments, syllogism, square of opposition, statements and assumptions, venn diagrams, and much more.

Syllabus

What to Study in Logical & Mathematical Reasoning | Important Topics of Reasoning in UGC NET Paper 1.
Statements and Conclusion | Logical Reasoning | NTA UGC NET Paper 1.
Argument: Definition, Type and Concepts | Logical Reasoning | NTA UGC NET Paper 1.
How to Solve Syllogism using Venn Diagram Method | Logical Reasoning | NTA UGC NET Paper 1.
Syllogism: Definition and Concept (L-1) | Logical Reasoning | NTA UGC NET Paper 1.
Structure of Arguments (L-4): Deductive Argument | Logical Reasoning | UGC NET Paper 1.
Structure of Arguments (L-1): Definition and Concepts | Logical Reasoning | NTA UGC NET Paper 1.
Syllogism: Concept and Examples (L-2) | Logical Reasoning | NTA UGC NET Paper 1.
Square of Opposition: Contrary, Contradictory, Subcontrary, and Subalternation | NTA UGC NET Paper 1.
Square of Opposition with Examples (L-1) | Logical Reasoning (Crash Course) | NTA UGC NET Paper 1.
Statements and Assumption | Logical Reasoning | NTA UGC NET Paper 1.
Structure of Arguments (L-3): Inductive Argument | Logical Reasoning | UGC NET Paper 1.
Structure of Arguments (L-2): Inductive and Deductive Argument | Logical Reasoning | UGC NET Paper 1.
Structure of Arguments (L-5): How to Solve Questions with Examples | Reasoning | UGC NET Paper 1.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF Aptitude & Reasoning - Direction.
Venn Diagram: Key Concepts and Definition | Logical Reasoning | NTA UGC NET Paper 1.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF Aptitude & Reasoning - Direction.
Types of (Classical) Square of Opposition and Syllogism | Logical Reasoning | NTA UGC NET Paper 1.
Syllogism: Questions, Tricks, and Examples (L-3) | Logical Reasoning | NTA UGC NET Paper 1.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF - Blood Relation.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF 2019 Easy Tricks | Coding-Decoding.
Square of Opposition with Examples (L-2) | Logical Reasoning (Crash Course) | NTA UGC NET Paper 1.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF - Blood Relation.
Square of Opposition with Examples (L-3) | Logical Reasoning (Crash Course) | NTA UGC NET Paper 1.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF 2019 Easy Tricks | Coding Decoding.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF 2019 Easy Tricks | Coding Decoding.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF 2019 Easy Tricks | Coding Decoding.
Logical Reasoning UGC NET JRF 2019 Paper 1 | NTA NET JRF - Blood Relation.

Taught by

BSI Academy