Essentials of Data Science With R Software - 1: Probability and Statistical Inference

0
YouTube
Free Online Course
English
34 hours worth of material
selfpaced

Overview

COURSE OUTLINE: Any data analysis is incomplete without statistics. After getting the data, the statistical tools aims to extract the information hidden inside the data. The main objective of statistics is to work on a small sample of data but provide conclusions for the whole population. Such results cannot be obtained without learning the concepts and tools of theory of probability and statistical inference. With the advent of data science, it has become important to learn those tools from computational and data based aspects. Without learning the basic fundamentals of probability theory and statistical inference, it is difficult to implement them correctly on the data and draw correct statistical conclusions.

Syllabus

Essentials of Data Science With R Software - 1: Probability and Statistical Inference.
noc21- ma35 -lec01.
noc21- ma35 - lec02.
noc21- ma35 - lec03.
noc21- ma35 - lec04.
noc21- ma35 - lec05.
noc21- ma35 - lec06.
noc21- ma35 - lec07.
noc21- ma35 - lec08.
noc21- ma35 - lec09.
noc21- ma35 - lec10.
noc21- ma35 - lec11.
noc21- ma35 - lec12.
noc21- ma35 - lec13.
noc21- ma35 - lec14.
noc21- ma35 - lec15.
noc21- ma35 - lec16.
noc21- ma35 - lec17.
noc21- ma35 - lec18.
noc21- ma35 - lec19.
noc21- ma35 - lec20.
noc21- ma35 - lec21.
noc21- ma35 - lec22.
noc21- ma35 - lec23.
noc21- ma35 - lec24.
noc21- ma35 - lec25.
noc21- ma35 - lec26.
noc21- ma35 - lec27.
noc21- ma35 - lec28.
noc21- ma35 - lec30.
noc21- ma35 - lec31.
noc21- ma35 - lec32.
noc21- ma35 - lec33.
noc21- ma35 - lec34.
noc21- ma35 - lec35.
noc21- ma35 - lec36.
noc21- ma35 - lec37.
noc21- ma35 - lec38.
noc21- ma35 - lec39.
noc21- ma35 - lec40.
noc21- ma35 - lec41.
noc21- ma35 - lec42.
noc21- ma35 - lec43.
noc21- ma35 - lec44.
noc21- ma35 - lec46.
noc21- ma35 - lec47.
noc21- ma35 - lec48.
noc21- ma35 - lec49.
noc21- ma35 - lec50.
noc21- ma35 - lec51.
noc21- ma35 - lec52.
noc21- ma35 - lec53.
noc21_ma35 - Lecture 54.
noc21- ma35 - lec55.
noc21- ma35 - lec56.
noc21- ma35 - lec57.
noc21- ma35 - lec58.
noc21_ma35 - Lecture 59.
noc21- ma35 - lec60.
noc21- ma35 - lec61.
noc21- ma35 - lec62.
noc21- ma35 - lec63.
noc21- ma35 - lec64.
noc21- ma35 - lec65.
noc21- ma35 - lec66.
noc21- ma35 - lec67.
noc21- ma35 - lec68.
noc21- ma35 - lec69.

Taught by

IIT Kanpur July 2018